Image1
Wootton Road Runners
Home
About Us
Committee
Social Events
Racing
XCountry
Training
Club Kit
New Members
Members News
Links
Triathlons
Club Awards
Photo Album
Contact Us

Racing Diary Racing Results Race Reports Friday 5 Series
Ranking & Records
Summer Championships
Fell Running


Race Results Jan-June 2007
(Click Here for Results July-December 2007)

KINGHAM ROAD RACE 30TH JUNE 2007
Name
Pos.
Time
Name
Pos.
Time
Jeff  Mason
5
45.58
Paul Matthews
7
47.43
Dan Crooks
9
49.51
Phil Wood
10
50.00
Clive Steffan
13
52.19
Fran Malin
15
53.12
Mark Fowler
17
53.59
Dave Parkins
18
53.59
Stuart De Freyne
20
54.29
Terry Peters
22
55.14
Angus Stevenson
23
55.50
Laura Norman
24
56.06
Andrey Starcevic
25
57.38
Steve Marsh
31
59.50
Maria Dunham
32
60.00
Helena Higgs
37
61.08
Mick Wood
39
61.28
Lorayne Keet-Marsh
43
62.04


MILTON KEYNES CHICKS CHASE 5K RACE 1, 28th JUNE 2007
Name
Pos.
Time
Hannah Ridnell
53
27.56


COVENTRY GODIVA MIDSUMMER 5 27TH JUNE 2007
Name Pos. Time
Charles Howard 36 29.47


COLWORTH MARATHON CHALLENGE 22-24 JUNE 2007
Name
Pos.
5 Mile
Trail
1/2 Marathon
Overall
Steve Poole
1
28.45
51.31
1.24.32
2.44.48
Martin Fowler
13 (1st M50)
33.05
59.42
1.35.33
3.08.20
Michelle O'Hara
78
40.31
1.15.17
1.58.56
3.54.44

THAME 10K 24TH JUNE 2007
Name
Pos.
Time
Karen Daly
408
51.25
Brian Singleton
409
51.28


HARBOROUGH 5 19TH JUNE 2007
Name
Pos.
Time
Name
Pos.
Time
Phil Melling 3
26:50 Steve Poole 8 27:36
Craig Mattocks 13 28:23 Richard Lack 15 28:38
Andy Fairley 16 28:51 Daniel Crooks 19 29:09
Jeff Mason 21 29:18 Lee Berrill 22 29:24
Kirsty Whigham 24 29:33 Chris Gallagher 25 29:33
David Parkins 26 29:41 Andy Clancy 37 30:08
Ed Smith 40 30:08 Dan Barrett 49 30:21
Matt Fowler 53 30:35 Charles Howard 54 30:35
Richard Fowler 56 30:40 Phil Wood 80 31:42
Nick Morton 82 31:46 Sean Curley 85 31:55
Damian Murphy 98 32:25 Maggie Mulvey 124 33:39
Martin Frost 127 33:45 Pete Diamond 148 34:21
Fran Malin 151 34:29 Andrey Starcevic 161 34:46
Mike Carrea 168 34:52 Stacey Penn 169 34:54
Chris Hopes 178 35:24 Wayne Buttrick 182 35:36
Dom Goring 197 36:15 Angus Stephenson 201 36:21
Steve Borondy 203 36:22 Laura Norman 212 36:37
Terry Peters 216 36:40   Beth Sergeant 227 37:03
Brian Singleton 236 37:33 Samantha Nash 241 37:42
Tony Swindells 244 37:53 Alex Winfield 246 37:55
Steve Marsh 270 38:46 Maria Durnham 278 39:10
Carl Rokas 281
39.19 Mike Dowdy 282 39:19
Helena Higgs 289 39:34 Joanne Hayward 316 40:44
Sarah Woolley 319 40:53 Karen Daly 326 41:18
Andy Davidson 330 41:25 Pam Larham 336 41:48
Hannah Watson 339 42:18 Louise Ogden 348 42:56
Emma Baross 357 43:49 Libby Latham 381 45:35
Becki Ingman 391 47:11


WOOTTON 1ST SENIOR AND VETS MEN TEAM
WOOTTON 1ST VET LADIES AND 2ND SENIOR LADIES TEAM

 

BANBURY 5 12TH JUNE 2007
Name
Pos
Time
NAME
Pos
Time
Richard Lack 13 28:41 Dan Crooks 25 29:46
Lee Berrill 28 29:52 Dave Parkin 33 29:59
Dan Barrett 35 30:12 Andy Clancy 40 30:18
Richard Fowler 43 30:36 Paul Matthews 53 30:54
Ed Smith 67 31:40 Nick Morton 75 31:59
Sean Curley 76 32:01 Martin Fowler 81 32:09
Damian Murphy 87 32:20 Martin Frost 116 33:43
Maggie Mulvey 121 33:56 Pete Diamond 126 34:14
Chris Hopes 135 34:47 Fran Malin 143 35:08
Stacey Penn 155 35:24 Roger Barton 157 35:27
Mike Carrea 165 35:44 Wayne Buttrick 175 36:06
Dom Goring 178 36:15 Gareth Jones 186 36:44
Brian Singleton 187 36:45 Angus Stephenson 189 36:48
Steve Borondy 192 36:54 Laura Norman 197 37:05
John Henderson 198 37:06 Sam Nash 216 38:06
Tony Swindells 222 38:26 Alex Winfield 234 39:06
Carl Rokas
236
39.18
Maria Durnham 238 39:21
Mick Wood 240 39:25 Helena Higgs 250 40:04
Andy Davidson 269 41:21 Jess Mistry 270 41:25
Karen Daly 271 41:26 Lorayne Keet-Marsh 273 41:44
Pam Larham
276
41.51
Lisa Jones 279 42:17
Hannah Watson 283 42:48 Dawn Exley 290 43:58
Emma Baross 292 44:01 Becki Ingman 321 48:03


WEEDON 10K 5TH JUNE 2007
Name
Pos.
Time
Name
Pos.
Time
Phil Melling 2 34:12 Craig Mattocks 6 35:22
Richard Lack 10 36:45 Kirsty Whigham 16 37:42
Lee Berrill 18 37:52 Dan Crooks 19 37:59
Dave Lazenby 29 38:41 Chris Lazenby 33 38:48
Paul Matthews 34 38:50 Richard Fowler 40 38:58
Charles Howard 46 39:24 Phi Wood 49 39:31
Dan Barrett 51 39:37 Damien Keane 55 39:51
Graham Hollowell 66 40:48 Martin Fowler 67 40:52
Andy Clancy 68 40:54 Sean Curley 70 40:58
Damian Murphy 71 40:58 Ed Smith 77 41:31
Maggie Mulvey 97 42:32 Stuart De Freyne 108 43:09
Martin Frost